All prices are in Korean Won (₩ KRW). Fees may vary depending on individual diagnosis.
The Seoul Dental Clinic is a government-registered international patient care facility.
| Procedure | Fee (₩) |
|---|---|
| Straumann Implant (Swiss) | ₩1,300,000 |
| Osstem Implant — Premium (Korea) | ₩800,000 |
| Osstem Implant — Standard (Korea) | ₩650,000 |
| DIO Implant (Korea) | ₩550,000 |
| MegaGen Implant + PFM Crown (Korea) | ₩350,000 |
| Implant Crown — Gold | ₩850,000 |
| Implant Crown — PFM (posterior/anterior) | ₩350,000 |
| Implant Crown — Zirconia (posterior/anterior) | ₩450,000 |
| Custom Abutment (additional / external) | ₩100,000 / ₩300,000 |
| Aesthetic Zirconia Abutment (additional) | ₩200,000 |
| Bone Graft — Mild | ₩200,000 |
| Bone Graft — Moderate | ₩400,000 |
| Bone Graft — Severe | ₩600,000 |
| Bone Graft — Sinus Lift (most complex) | ₩1,000,000 |
| Procedure | Fee (₩) |
|---|---|
| PFM Crown (Porcelain-Fused-to-Metal) | ₩400,000 |
| Zirconia Crown — Posterior | ₩450,000 |
| Zirconia Crown — Anterior | ₩550,000 |
| Gold Crown | ₩850,000 |
| Metal Crown | ₩300,000 |
| Core Build-up | ₩100,000 |
| Post | ₩100,000 |
| Magnetic Attachment (1 set) | ₩500,000 |
| Full Denture — Upper (per arch) | ₩1,800,000 |
| Full Denture — Lower (per arch) | ₩1,800,000 |
| Partial Denture | ₩1,400,000 |
| Denture Reline | ₩150,000 |
| Denture Repair | ₩200,000 |
| Immediate Denture (per arch) | ₩300,000 |
| Procedure | Fee (₩) |
|---|---|
| Resin Filling (simple) | ₩100,000 |
| Cervical Resin Filling | ₩70,000 |
| Interproximal Resin Filling | ₩150,000 |
| Diastema Resin Filling | ₩250,000 |
| Gold Inlay (1–2 surfaces) | ₩550,000 |
| Gold Onlay (3 surfaces) | ₩650,000 |
| Resin Inlay | ₩200,000 |
| Ceramic Inlay | ₩300,000 |
| Ceramic Onlay | ₩330,000 |
| Procedure | Fee (₩) |
|---|---|
| Laminate Veneer (1 tooth) | ₩400,000 |
| Laminate Veneer (4+ teeth, per tooth) | ₩350,000 |
| Laminate Veneer (6+ teeth, per tooth) | ₩300,000 |
| * VAT not included | |
| Professional Whitening | ₩385,000 |
| Post-Endo Whitening + Resin (per tooth) | ₩165,000 |
| Procedure | Fee (₩) |
|---|---|
| Metal Braces | ₩3,200,000 |
| Combination (lower metal + upper ceramic) | ₩3,100,000 |
| Ceramic Braces | ₩3,200,000 |
| Self-ligating Braces (Clippy-C) | ₩3,800,000 |
| Invisalign | ₩2,500,000 ~ ₩7,000,000 |
| Orthodontic Diagnosis | ₩50,000 |
| Orthodontic Extraction | ₩50,000 |
| Mini Screw (per unit) | ₩100,000 |
| Button | ₩20,000 |
| Re-bonding (per tooth) | ₩30,000 |
| Fixed Retainer (per arch) | ₩100,000 ~ ₩200,000 |
| Removable Retainer (per arch) | ₩150,000 ~ ₩200,000 |
| Procedure | Fee (₩) |
|---|---|
| Fluoride Varnish | ₩30,000 |
| Primary Tooth Resin Filling | ₩100,000 |
| Interproximal Resin Filling (primary tooth) | ₩150,000 |
| Stainless Steel Crown | ₩200,000 |
| Primary Tooth Inlay | ₩200,000 |
| Space Maintainer (Band & Loop) | ₩250,000 |
| Procedure | Fee (₩) |
|---|---|
| Scaling (non-covered) | ₩60,000 |
| CT Scan (non-covered) | ₩50,000 |
| Botox (per session / 2-session set) | ₩90,000 / ₩150,000 |
| TMJ Splint | ₩600,000 |
| V-Line Package (Botox ×2 + Splint) | ₩700,000 |
| Conscious Sedation — General | ₩300,000 |
| Conscious Sedation — Anesthesiologist | ₩400,000 |
For detailed consultations or to schedule an appointment,
please contact us via email or phone.
※ The Seoul Dental Clinic states its clinic name accurately in accordance with the Medical Service Act,
and provides all medical information in compliance with applicable laws.