| Category | Procedure | Fee | ||||||
|---|---|---|---|---|---|---|---|---|
| Implant treatment | Implant | ₩350K ~ ₩1.3M | ||||||
| Bone graft | ₩100K ~ ₩800K | |||||||
| Prosthetic treatment | Core | ₩100K | ||||||
| Crown | ₩250K ~ ₩600K | |||||||
| Denture (per arch) | ₩1.2M ~ ₩1.5M | |||||||
| Conservative treatment | Resin | ₩50K ~ ₩250K | ||||||
| Inlay | ₩180K ~ ₩350K | |||||||
| Orthodontic treatment | Orthodontics | ₩1.5M ~ ₩7M | ||||||
| Orthodontic diagnosis fee | ₩50K ~ ₩150K | |||||||
| Certificate issuance fee | ₩10K ~ ₩30K | |||||||
※ The Seoul Dental Clinic states its clinic name accurately in accordance with the Medical Service Act,
and provides all medical information in compliance with applicable laws.